20mm Butyl Rubber Stoppers for Pharma

<

Model NO.: 20mm
Technics: Offset Printing
Standard: ISO, Ybb
Trademark: XINHUI
Transport Package: PE or Rfs Bag, Carton
Specification: 20mm
Origin: Yantai, China
Model NO.: 20mm
Technics: Offset Printing
Standard: ISO, Ybb
Trademark: XINHUI
Transport Package: PE or Rfs Bag, Carton
Specification: 20mm
Origin: Yantai, China

Product Range

Main Measurement (mm)
         
Model Diameter of the Top Part Thickness of The Top Part Diameter of Stem Plug Total Height
7-B 7.4+/-0.2 / 7.1+/-0.15 7.6+/-0.2
13-A 12.5+/-0.2 2.0+/-0.2 7.5+/-0.15 7.0+/-0.2
13-B 13.0+/-0.2 2.6+/-0.2 8.0+/-0.15 7.0+/-0.2
13-D2 12.5+/-0.2 2.1+/-0.2 7.8+/-0.15 10.0+/-0.2
16-C 15.4+/-0.2 3.45+/-0.2 11.5+/-0.15 7.7+/-0.2
20-A 18.8+/-0.2 3.3+/-0.2 13.2+/-0.15 8.8+/-0.2
20-A2 18.8+/-0.2 3.5+/-0.2 13.2+/-0.15 8.8+/-0.2
20-A3 18.8+/-0.2 3.3+/-0.2 13.2+/-0.15 8.8+/-0.2
20-B2 19.5+/-0.2 3.2+/-0.2 13.0+/-0.15 8.7+/-0.2
20-B2(Single Wrap) 19.5+/-0.2 3.0+/-0.2 13.0+/-0.15 8.7+/-0.2
20-B4 19.5+/-0.2 3.0+/-0.2 13.1+/-0.15 9.2+/-0.2
20-D2 18.8+/-0.2 3.3+/-0.2 13.2+/-0.15 13,8+/-0.2
20-D3 18.8+/-0.2 3.3+/-0.2 13.2+/-0.15 13,8+/-0.2
22-B 21.5+/-0.2 3.5+/-0.2 13.8+/-0.15 9.7+/-0.2
22-B2 22.3+/-0.2 3.8+/-0.2 14.3+/-0.15 7.8+/-0.2
24-B 23.6+/-0.2 3.8+/-0.2 13.8+/-0.15 10.0+/-0.2
24-C 23.6+/-0.2 3.8+/-0.2 13.8+/-0.15 10.0+/-0.2
24-D 23.8+/-0.2 3.8+/-0.2 14.5+/-0.15 10.0+/-0.2
26-B 25.5+/-0.2 3.8+/-0.2 15.4+/-0.15 10.9+/-0.2
26-B2 25.5+/-0.2 3.8+/-0.2 15.7+/-0.15 10.9+/-0.2
28-B 26.6+/-0.2 3.8+/-0.2 18.0+/-0.15 11.8+/-0.2
32-A 30.8+/-0.3 4.0+/-0.3 23.6+/-0.2 12.2+/-0.4

 This rubber stopper is designed for infusion bottles with 20mm neck ring finish.  

 The main raw material, butyl rubber, is only imported from USA, Germany and Russia.

 The production is finished in GMP standard workshop under strict quality control, and in conformity with National Standard.
 Both pharmaceutical sterile PE packing and RFS packing are available.

 Silicon oil free formula is a new technique.  By using as less silicon oil as possible, this formula can effectively reduce stopper  skipping problem during sealing process.


Production Process


20mm Butyl Rubber Stoppers for Pharma




Our Service
We are large manufacturer direct sale.  We provide the most reliable products, competitive prices, and a specialized, comprehensive service for you.

Your logo, size, and color can be customized.
Samples are provided free of charge.
MOQ of normal rubber stopper is 10,000pcs.
Normal leading time is 10-15 days.
Besides rubber stopper, we produce the caps, glass vial, glass bottle, gasket, etc.



Company Introduction 
20mm Butyl Rubber Stoppers for Pharma

YANTAI XINHUI PACKING CO., LTD., located in Fushan hi-tech industrial zone, Yantai, Shandong, covers an area of 26,000 square meters.  The company was founded in 2003, with registered assets of RMB80 million (USD12 million), focusing on R&D, MFG, and sales of pharmaceutical packaging material.

The company's main products include butyl rubber stopper, synthetic polyisoprene liner, aluminum plastic multi cap.  To provide an all-in-one solution and comprehensive service for overseas customers, we also cooperate closely with outstanding manufacturers of pharmaceutical glass vials and bottles.  All products have been issued "Registration Certificate" by China Food and Drug Administration.  The products are sold to customers throughout china and overseas, enjoying wide recognition with good reputation. 

By virtue of advanced production equipments, strict quality management, and continuous commitment to technical innovation, the company was repeatedly honored by local government, including "Reputable Star of Private Enterprise", "Safe Production Advanced Unit", "Trade Union Work Advanced Unit", "Diploma of Outstanding Contribution to Chinese Pharmaceutical Packaging Cause", "High-integrity and Model Enterprise of Yantai Biomedical Industry", etc.  The company has been ISO9001:2008 certified.  

To meet the demand of expanding market, and research new products, the company is now constructing a new production base.  The project covers an area of 181.7 acres, involving an investment of USD150 million, and will be finished by two phases.  In this new factory, annual output will increase to 8 billion pieces, generating sales over USD200 million, offering over 500 employments.

"Quality Based, Customer First", is our business concept.  We sincerely welcome friends from all over the world, and wish to establish long term cooperation for mutual development!

20mm Butyl Rubber Stoppers for Pharma

 

Product Range

Main Measurement (mm)
         
Model Diameter of the Top Part Thickness of The Top Part Diameter of Stem Plug Total Height
7-B 7.4+/-0.2 / 7.1+/-0.15 7.6+/-0.2
13-A 12.5+/-0.2 2.0+/-0.2 7.5+/-0.15 7.0+/-0.2
13-B 13.0+/-0.2 2.6+/-0.2 8.0+/-0.15 7.0+/-0.2
13-D2 12.5+/-0.2 2.1+/-0.2 7.8+/-0.15 10.0+/-0.2
16-C 15.4+/-0.2 3.45+/-0.2 11.5+/-0.15 7.7+/-0.2
20-A 18.8+/-0.2 3.3+/-0.2 13.2+/-0.15 8.8+/-0.2
20-A2 18.8+/-0.2 3.5+/-0.2 13.2+/-0.15 8.8+/-0.2
20-A3 18.8+/-0.2 3.3+/-0.2 13.2+/-0.15 8.8+/-0.2
20-B2 19.5+/-0.2 3.2+/-0.2 13.0+/-0.15 8.7+/-0.2
20-B2(Single Wrap) 19.5+/-0.2 3.0+/-0.2 13.0+/-0.15 8.7+/-0.2
20-B4 19.5+/-0.2 3.0+/-0.2 13.1+/-0.15 9.2+/-0.2
20-D2 18.8+/-0.2 3.3+/-0.2 13.2+/-0.15 13,8+/-0.2
20-D3 18.8+/-0.2 3.3+/-0.2 13.2+/-0.15 13,8+/-0.2
22-B 21.5+/-0.2 3.5+/-0.2 13.8+/-0.15 9.7+/-0.2
22-B2 22.3+/-0.2 3.8+/-0.2 14.3+/-0.15 7.8+/-0.2
24-B 23.6+/-0.2 3.8+/-0.2 13.8+/-0.15 10.0+/-0.2
24-C 23.6+/-0.2 3.8+/-0.2 13.8+/-0.15 10.0+/-0.2
24-D 23.8+/-0.2 3.8+/-0.2 14.5+/-0.15 10.0+/-0.2
26-B 25.5+/-0.2 3.8+/-0.2 Food Additives are substances added to food to preserve flavor or enhance its taste, appearance, or other qualities. With the advent of processed foods in the second half of the twentieth century,many more additives have been introduced, of both natural and artificial origin. This kind of food additives is one of the natural kind. And they use the Extract way to get them.

Food Additives

Food Additives,Loquat Leaf,Loquat Leaf Extract Powder,Natural Food Additives

Drotrong Chinese Herb Medicines Co.,Ltd. , http://www.drotrongherb.com